Properties
- Huebsch Multi-Housing
- >
- Properties
- >
- Properties
Huebsch Laundry Equipment Guidelines by Building Type
One Set is defined as one Huebsch top load or front load washer paired with one dryer pocket, or one stacked washer/dryer. If multiple sets are needed, use the following examples as your guide:
| 2 ea. top load/front load washers | with | 1 ea. stacked dryer (= 2 dryer pockets) |
| 2 ea. top load/front load washers | with | 2 ea. single load dryers (= 2 dryer pockets) |
| 2 ea. top load/front load washers | with | 1 ea. commercial dryer (1 commercial pocket = 2 dryer pockets) |
| Building Types | Number of Living Units |
|---|---|
| High-rise building | 20 to 25 living units |
| Low-rise or garden building | 8 to 12 living units |
| Co-ops, condominiums | 8 to 12 living units |
| Senior citizen centers | 50 residents |
| Military housing | 20 military personnel |
| College residence halls | 30 to 40 students |
| Guest services | 50 rooms |
| In-apartment | 1 set per unit |
| Predominant Resident Profile | Washers & Dryers (W/D) Per Using Unit |
|---|---|
| Families | 1 pair W/D per 8 to 12 units |
| Young working adults | 1 pair W/D per 10 to 15 units |
| Older working adults | 1 pair W/D per 5 to 20 units |
| Students | 1 pair W/D per 25 to 40 students |
| Senior citizens | 1 pair W/D per 25 to 40 units |

